Contact Us
Thank you for visiting www.brmcrc.org. Please fill out the form below and one of our staff will contact you shortly.
Active forum topics
New forum topics
Survey Statistics
Below are the average medicinal effects of marijuana on the given symptom. Results are taken from our Medical Marijuana Survey. These results were taken from 48 user submitted tests.
Positive Negative Neutral
| % | Symptom |
|---|---|
| 2.08% 29.17% | ADD/ADHD |
| 8.33% | Allergic Rhinitis |
| 2.08% | Amphetimine Dependence |
| 2.08% 8.33% | Anorexia |
| 35.42% | Arthritis/Musculoskeletar Pain |
| 2.08% 10.42% | Asthma/Cough |
| 2.08% 12.5% | Bipolar Disorder |
| 8.33% | Cancer/Chemotherapy |
| 8.33% 20.83% | Chronic Fatigue |
| 39.58% | Crohn's/IBS |
| 56.25% | Depression |
| 6.25% | Diarrhea |
| 8.33% | Epilepsy |
| 8.33% | Glaucoma |
| 4.17% | Hepatitis |
| 12.5% | High Blood Pressure/Racing Pulse |
| 2.08% 47.92% | Insomnia |
| 8.33% 10.42% | Itching |
| 35.42% | Migraine/Vascular Headache |
| 29.17% | Muscle Spasm |
| 12.5% | Muscular Movement Disorder |
| 37.5% | Nausea |
| 2.08% 37.5% | Panic Attack |
| 16.67% | Peripheral Nerve Pain |
| 35.42% | Post Traumatic Stress Disorder |
| 29.17% | Sedative/Opiate Dependence |
| 4.17% | Schizophrenia |
| 10.42% | Spasticity in Multiple Sclerosis |

Recent comments
4 days 19 hours ago
3 days 20 hours ago
1 week 10 hours ago
1 week 5 days ago
1 week 5 days ago
7 weeks 3 days ago
8 weeks 4 days ago
11 weeks 17 hours ago
12 weeks 18 hours ago
12 weeks 2 days ago